Growth and yield of tomato as influenced by fertilizers and manure
dc.contributor.author | Rahman, M. A. | |
dc.contributor.author | Haider, J. | |
dc.contributor.author | Saha, U.K. | |
dc.contributor.author | Chowdhury, A.R. | |
dc.contributor.author | Chowdhury, M.M.U. | |
dc.date.accessioned | 2021-02-02T06:06:01Z | |
dc.date.available | 2021-02-02T06:06:01Z | |
dc.date.issued | 1996-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/818 | |
dc.description.abstract | Response of a year round tomato line (IPSA-1) to applied N, P, K, S, Zn and cowdung (Cd) was evaluated in a Shallow Red Brown Terrace Soil of EPSA farm. Four (4) levels each of N and P, 3 levels of K, 2 levels each of S, Zn and organic manure were applied using a selected set of 13 treatment combinations. There was a positive impact of each nutrient on vegetative growth as well as on yield and yield attributes. Highest yield of 4.51 t/ha was obtained at 200 kg N, 100 kg P2O5, 150 kg K2O, 20 kg S, 5 kg Zn and 5 t Cowdung/ha. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | VOL-6;No-1 | |
dc.subject | Growth | en_US |
dc.subject | yield | en_US |
dc.subject | Tomato | en_US |
dc.subject | Fertilizers and Manure | en_US |
dc.title | Growth and yield of tomato as influenced by fertilizers and manure | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-6, No-1. 1996 [12]