Seed production potentialities of cauliflower planted at different dates
dc.contributor.author | Halim, G. M. A. | |
dc.contributor.author | Elias, M. | |
dc.contributor.author | Miah, M. R. U. | |
dc.contributor.author | Ahmed, A. U. | |
dc.date.accessioned | 2021-01-25T06:36:47Z | |
dc.date.available | 2021-01-25T06:36:47Z | |
dc.date.issued | 1995-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/797 | |
dc.description.abstract | A trial was conducted to determine the effect of different planting dates on the seed production potential of five cauliflower varieties. Planting time had significant influence on seed yield. The maximum flower stalks per plant, pods per plant, seeds per pod and seed yield were obtained in October 10 planting. AH these parameters showed decreasing response as the planting time was delayed after October, 10. The variety Agrahyani showed better performance. The highest seed yield (451.67 Kg/ha) was obtained from Patnai when planted on October 10, whereas, the same variety gave lower seed yield (78.33Kg/ha) when planted on November 10. In general early sown varieties produced best seed yield compared to late sown varieties except the variety Poushali. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | VOL-5;No-1 | |
dc.subject | Cauliflower | en_US |
dc.subject | Seed production | en_US |
dc.subject | Planting dates | en_US |
dc.title | Seed production potentialities of cauliflower planted at different dates | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-5. No-1, 1995 [11]