Effect of diferent doses of npk on growth and yield of cabbage
dc.contributor.author | Halim, G. M. A. | |
dc.contributor.author | Ahmed, Md. Saleh | |
dc.contributor.author | Ashfaqul Islam | |
dc.contributor.author | Hossain, S. | |
dc.date.accessioned | 2021-01-24T06:29:12Z | |
dc.date.available | 2021-01-24T06:29:12Z | |
dc.date.issued | 1994-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/784 | |
dc.description.abstract | An experiment was conducted to find out the effect of different doses of NPK on the grown and yield of cabbage at the Regional Agril. Research Station, Jamalpur during 1990- 91. The effect of different fertilization showed significant variation in all the parameters studied. Maximum gross head weight (4.1kg) was produced by the fertilization rate of 200 kg N, 100 kg P2O5 and 150 kg K20/ha, while 0, 100, 100 kg of NPK respectively gave only 1.0 kg of cabbage heads. Both the gross and marketable yield of cabbage increased progressively with increasing levels of P205 and gave the highest yield at 100 kg kg/ha. K20 at the rate of 150 kg/ha gave higher head yield, but at the higher rate of 225 kg/ha, the yield was decreased. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-4;No-2 | |
dc.subject | Cabbage | en_US |
dc.subject | Fertilizer | en_US |
dc.subject | Yield | en_US |
dc.title | Effect of diferent doses of npk on growth and yield of cabbage | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-4, No-2. 1994 [11]