Response of bio-fertilizer on blackgram (vigna mungo l.) in the farmers' field
dc.contributor.author | Murshidul Hoque, M. | |
dc.contributor.author | Zaman, S. M. | |
dc.date.accessioned | 2021-01-21T05:41:06Z | |
dc.date.available | 2021-01-21T05:41:06Z | |
dc.date.issued | 1994-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/775 | |
dc.description.abstract | An experiment on the response of bio-fertilizer on blackgram was conducted at the multilocation test site of Phulpur to see the effect of rhizobial inoculation on the growth and yield of blackgram. Rhizobial inoculation produced significantly higher number of nodules; number of pod per plant, number of seed per pod and 1000-grain weight etc. The highest grain yield of 719.50 kg/ha was obtained from the rhizobium inoculated treatment as against the normal fertilizer and that of control treatment. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-4;No-1 | |
dc.subject | Bio-fertilizer | en_US |
dc.subject | Rhizobial | en_US |
dc.subject | Inoculation | en_US |
dc.subject | Treatment | en_US |
dc.title | Response of bio-fertilizer on blackgram (vigna mungo l.) in the farmers' field | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-4. No-1, 1994 [13]