Effect of seed size and seeding depth on the yield performance of wheat (triticum aestivum l.)
dc.contributor.author | Al-Amin, A. | |
dc.contributor.author | Hamid, A. | |
dc.contributor.author | Islam, M. T. | |
dc.contributor.author | Chand1, T. | |
dc.date.accessioned | 2021-01-21T04:29:35Z | |
dc.date.available | 2021-01-21T04:29:35Z | |
dc.date.issued | 1994-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/763 | |
dc.description.abstract | Effects of variable seed size and sowing depth on the yield and its attributes of wheat were evaluated in a field experiment. Three different seed sizes (large, medium, and small), and four sowing depths (0, 2, 4, and 6 cm) were used as treatment variables. Sowing at surface or at 2 and 4 cm depth made no appreciable difference in grain yield but sowing deeper than 4 cm greatly reduced yield. Seed size caused no significant variation in yield and most yield components. Difference in yield was attributed to variation in plant population and spike density affected by sowing depth. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-4;No-1 | |
dc.subject | Seed size | en_US |
dc.subject | Seeding depth | en_US |
dc.subject | Triticum aestivum L | en_US |
dc.title | Effect of seed size and seeding depth on the yield performance of wheat (triticum aestivum l.) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-4. No-1, 1994 [13]