CHLOROPHYLL DETERMINATION IN Mx GENERATION OF RICE
dc.contributor.author | Bhowmik, A | |
dc.contributor.author | Hossain, M. D. | |
dc.date.accessioned | 2021-01-17T10:13:28Z | |
dc.date.available | 2021-01-17T10:13:28Z | |
dc.date.issued | 1992-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/744 | |
dc.description.abstract | The chlorophyll content of rice leaves was determined in Mj generation from green flag leaves. The Mj population was developed by treating the fertilized egg cells using MNU (N-methyl- N - nitrosourea). The chlorophyll a and b were higher in the population than the control. The correlation between mean green leaf weight and chlorophyll a and b was moderately high. The correlation between the chlorophyll a and b was very high. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2;No-2 | |
dc.subject | Rice | en_US |
dc.subject | Chlorophyll | en_US |
dc.subject | Leaf weight | en_US |
dc.title | CHLOROPHYLL DETERMINATION IN Mx GENERATION OF RICE | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-2, No-2.1992 [10]