BIOMASS AND NITROGEN YIELDS AT DIFFERENT SEED RATES OF TWO GREEN MANURING CROPS
dc.contributor.author | Sarker, F.I.M. G. W. | |
dc.contributor.author | Zaman, M.M. | |
dc.contributor.author | Chaudhury, J.U. | |
dc.contributor.author | Chand, T. | |
dc.date.accessioned | 2021-01-17T09:30:23Z | |
dc.date.available | 2021-01-17T09:30:23Z | |
dc.date.issued | 1992-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/733 | |
dc.description.abstract | An experiment was conducted during Boro season, 1985 at the BRRI farm, Gazipur to determine the amount of dry matter and nitrogen yield by different seed rates of sunniiemp (Crotalaria juncea) and cowpca (Vigna unguiculata (L) Walp). Seeds of sunnhemp were sown at the rate of 15kg, 20kg, and 25kg/ha and cowpea at the rates 30kg, 35kg and 40kg/ha. Sunnhemp at 20kg/ha seed rate produced the highest dry matter biomass (3.26 ton/ha) at 60 DAS. This treatment produced 126.81 kg/ha nitrogen. Cowpea at 40kg/ha seed rate produced the highest dry matter biomass (2.43 t/ha) at 60 DAS and produced 11931kg/ha nitrogen. Sunnhemp was better than cowpea in dry matter and nitrogen yields. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2;No-1 | |
dc.subject | Biomass | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Seed rates | en_US |
dc.subject | Green manure | en_US |
dc.title | BIOMASS AND NITROGEN YIELDS AT DIFFERENT SEED RATES OF TWO GREEN MANURING CROPS | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-2, N0-1. 1992 [10]