Genetic divergence in some germplasm of pea (pisum sativum l.)
dc.contributor.author | Mian, M.A. Khaleque | |
dc.contributor.author | Hossain, T. | |
dc.contributor.author | Saifuddin, K. | |
dc.contributor.author | Mia, M. Wahiduz/aman | |
dc.date.accessioned | 2022-10-11T05:02:32Z | |
dc.date.available | 2022-10-11T05:02:32Z | |
dc.date.issued | 1991-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1484 | |
dc.description.abstract | Abstract: Genetic divergence in relation to geographical distribution in 128 germph'ism of pea originating from 17 different countries of the world was studied through principal component analysis at IPSA in 1988. Results of the study revealed that the scatter diagram of the first two principle components derived from the correlation matrix among the entry means divided the whole population into 16 broad based groups. Random distribution of genotypes in the clusters indicated no parallel relationship between genetic and geographical diversity in pea. Inclusion of geographically diverse materials in one genetic group might be due to continuous exchange of gene pool among the countries through trade relationship and international co-operation in research. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | V-1; | |
dc.subject | Pisum sativum L | en_US |
dc.subject | Genetic divergence | en_US |
dc.subject | Hybrid performance | en_US |
dc.title | Genetic divergence in some germplasm of pea (pisum sativum l.) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-2 1991 [12]