Effect of age of seedlings on growth and yield of brinjal
dc.contributor.author | Chowdhury, A. R. | |
dc.contributor.author | Amin, A. K. M. | |
dc.contributor.author | Saif Uddin, Kh. | |
dc.contributor.author | Haider, J. | |
dc.date.accessioned | 2022-10-11T04:33:23Z | |
dc.date.available | 2022-10-11T04:33:23Z | |
dc.date.issued | 1991-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1478 | |
dc.description.abstract | Abstract: An experiment was conducted to evaluate the influence of age of seedlings (30, 40, 50 and 60 days) on growth and yield of brinjal. Age of seedlings significantly influenced the number of days to flower, plant height, foliage spread, fruit size, number of fuits per plant and yield. Although the yield was increased with increasing age of seedlings there was no statistical difference among 40, 50 and 60 days old seedlings but they outyielded the crop from 30 | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | V-1; | |
dc.subject | Brinjal | en_US |
dc.subject | Seedling age | en_US |
dc.subject | Growth | en_US |
dc.title | Effect of age of seedlings on growth and yield of brinjal | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-1 1991 [11]