Inheritance of fruit characters in eggplant (solanum melongena l.)
dc.contributor.author | Saha, M. C. | |
dc.contributor.author | Quadir, M. A. | |
dc.contributor.author | Zaman, M. W. | |
dc.contributor.author | Mondal, S. N. | |
dc.contributor.author | Hossain, M. M. | |
dc.date.accessioned | 2022-10-11T04:05:29Z | |
dc.date.available | 2022-10-11T04:05:29Z | |
dc.date.issued | 1991-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1469 | |
dc.description.abstract | Abstract: The inheritance study for fruit length and diameter, number of fruits and yield per plant of eggplant was conducted in cross between two varieties namely, Uttara and Islanipuri at the Central Research Station of Bangladesh Agricultural Research Institute, Joydebpur, Gazipur, Bangladesh. Heterosis for fruit length and yield was observed in Fj indicating wide prospect for hybrid varieties. Some sort of dominating environmental influence was found in the genetic expression of the characters. Phenotypic co-efficient of variation and genetic advance indicate that there is ample scope for effective selection towards desired direction in developing the suitable varieties of the eggplant. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | V-1; | |
dc.subject | Inheritance | en_US |
dc.subject | Eggplant | en_US |
dc.subject | Fruit characters | en_US |
dc.title | Inheritance of fruit characters in eggplant (solanum melongena l.) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-1 1991 [11]