Performance of six exotic and indigenous varieties of potato on in vitro microtuber production
dc.contributor.author | Islam, M. S. | |
dc.contributor.author | Cliowdhury, A.R. | |
dc.contributor.author | Hossain, M. M. | |
dc.date.accessioned | 2021-12-08T04:36:46Z | |
dc.date.available | 2021-12-08T04:36:46Z | |
dc.date.issued | 1998-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1388 | |
dc.description.abstract | Abstract : The effect of medium and photoperiod on microtuber induction of some exotic and indigenous potato varieties were studied. MS medium with two-thirds concentration of nitrogen and potassium salts incubated in total darkness was found most suitable for microtuber induction. The performance of the exotic varieties was much better than the indigenous ones. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | Exotic | en_US |
dc.subject | Indigenous | en_US |
dc.subject | In vitro | en_US |
dc.subject | Microtuber | en_US |
dc.title | Performance of six exotic and indigenous varieties of potato on in vitro microtuber production | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-8, No-2. 1998 [10]