Performance of brinjal, mukhikachu and pineapple intercropped with coconut
dc.contributor.author | Islam, M. S. | |
dc.contributor.author | Paul, T. K. | |
dc.date.accessioned | 2021-12-02T03:43:18Z | |
dc.date.available | 2021-12-02T03:43:18Z | |
dc.date.issued | 1995-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1377 | |
dc.description.abstract | Abstract : An experiment conducted with brinjal, mukhikachu and pineapple to And out the suitable crops for intercropping with coconut. Among the crop combination, coconut + pineapple gave the highest yield (10865 nut + 8.15t)/ha, gross return (Tk. 11,015/ha) and net return (Tk. 997,125/ha) followed by coconut + mukhikachu (10,455 nut + 3.53t)/ha, gross return (Tk. 78,615/ha) and net return (Tk. 68,150/ha). Highest Land Equivalent Ratio (LER) was obtained from coconut + pineapple (1.33) combination and the lowest from coconut + brinjal (1.14). | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | Intercropping | en_US |
dc.subject | Brinjal | en_US |
dc.subject | Mukhikachu | en_US |
dc.subject | Coconut | en_US |
dc.title | Performance of brinjal, mukhikachu and pineapple intercropped with coconut | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-5. No-2.1995 [11]