Variability in early and mid seasons mango varieties grown in bangladesh
dc.contributor.author | Saha, N. N. | |
dc.contributor.author | Bhuyan, M.A.J. | |
dc.contributor.author | Islam, M. S. | |
dc.date.accessioned | 2021-12-02T03:40:08Z | |
dc.date.available | 2021-12-02T03:40:08Z | |
dc.date.issued | 1995-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1376 | |
dc.description.abstract | Abstract : Mango fruit show was organized for the first time in the country to locate best plants of superior varieties. Except a few fruits of the variety Surjapuri all other varieties were delicious and pleasantly aromatic. Biggest fruits of Bombay, Langra, Himsagar, Khirsapat, Gopalbhog and Surjapuri varieties were 600, 560, 460, 460, 440 and 418 g respectively. The variety Bombay contained highest quantity of pulp (470 g) and it was lowest in Surjapuri (255 g). Highest quantity of pulp in Langra, Gopalbhog, Khirsapat and Himsagar were 405, 310, 290 and 270 g respectively. In respect of total soluble solids highest and lowest quantity of the same >vas recorded in Gopalbhog (23.3%) and Bombay \4o.4%) respectively. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | Vai i ability | en_US |
dc.subject | Early | en_US |
dc.subject | mid seasons mango varieties | en_US |
dc.title | Variability in early and mid seasons mango varieties grown in bangladesh | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-5. No-2.1995 [11]