Water infiltration of terrace soils
dc.contributor.author | Egashira, K. | |
dc.contributor.author | Karim, A. J. M. S. | |
dc.contributor.author | Biswas, H. R. | |
dc.date.accessioned | 2021-12-01T05:29:54Z | |
dc.date.available | 2021-12-01T05:29:54Z | |
dc.date.issued | 2013-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1369 | |
dc.description.abstract | Abstract : Water infiltration of three major soil series of the Madhupur tract was measured In the field on rabi season using a double ring cylinder inflltromctcr. Two or three different processes were recognized during infiltration upto 300 min and the steady infiltration process occurred at the time of 0-60 or 2-60 min. The infiltration rate was the highest for the Tejgaon series (Deep Red-Brown Terrace Soil) followed by the Gerua series (Shallow Red-Brown Terrace Soil). The Chhiata series (Shallow Grey Terrace Soil) showed a distinctly low infiltration rate compared with the Tejgaon and Gerua scries. The basic infiltration rate of the three soil series was classified as moderately low or low according to the classification of USDA Soil Conservation Service. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-1; | |
dc.subject | Water infiltration | en_US |
dc.subject | Terrace Soils | en_US |
dc.subject | Infiltration rate | en_US |
dc.title | Water infiltration of terrace soils | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-3. No-1, 1993 [10]