Effect of planting systems and nitrogen levels on grain yield of maize intercropped with mungbean
dc.contributor.author | Akhtaruzzaman, M.A. | |
dc.contributor.author | Ayubur Rahman, M. | |
dc.contributor.author | Maniruzzaman, A. F. M. | |
dc.contributor.author | Moynul Haque, M | |
dc.contributor.author | Akanda, M. E. | |
dc.date.accessioned | 2021-12-01T05:26:47Z | |
dc.date.available | 2021-12-01T05:26:47Z | |
dc.date.issued | 1993-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1368 | |
dc.description.abstract | Abstract : An experiment was conducted at the central research station of BARI, Joydebpur, Gazipur during April to July of 1985 to study the effects of planting systems and nitrogen on grain yield, economic performance and weed infestation in maize (cv Sadaf) and mungbean (cv Mubarik) grown under monoculture and intercrop situation. The planting systems [uniform row (UR) and paired row (PR)] and two levels of N (120 and 60 kg/ha) were tested at constant maize density of 53,333 plants/ha. The highest maize equivalent (5.26 t/ha), LER (1.49), net return (Tk. 14,200.00/ha), benefit cost ratio (2.50), and lowest weed biomass (37.69 g/m2) were obtained from intercropping of maize and mungbean in PR systems at 120 kg N/ha. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-1; | |
dc.subject | Maize | en_US |
dc.subject | Mungbean | en_US |
dc.subject | Intercrop | en_US |
dc.subject | Planting system | en_US |
dc.subject | Nitrogen | en_US |
dc.title | Effect of planting systems and nitrogen levels on grain yield of maize intercropped with mungbean | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-3. No-1, 1993 [10]