Aggregate stability in soils of twelve agro-ecological zones of bangladesh based on organic carbon and basic cations
dc.contributor.author | Arofi, S. | |
dc.contributor.author | Rahman, MM | |
dc.contributor.author | Shiragi, H. K. | |
dc.contributor.author | Alam, M. A. | |
dc.contributor.author | Islam, M S | |
dc.contributor.author | Biswas, J. C. | |
dc.date.accessioned | 2021-11-22T06:47:34Z | |
dc.date.available | 2021-11-22T06:47:34Z | |
dc.date.issued | 2019-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1290 | |
dc.description.abstract | Abstract : Soil aggregate is one of the vital indicators of soil health that depends on organic carbon (OC), texture and basic cations. A total of206 soil samples were collected from 12 agro- ecological zones (AEZs) of Bangladesh to study the effects of organic carbon (OC), basic cations (Ca, Mg, K and Na) and different sized soil particles on soil aggregate stability. Soil samples were analyzed for bulk density, pH, OC, texture, basic cations and water stable soil aggregates (WSA) following standard protocols. Data revealed that OC positively increased WSA, while monovalent basic cations Na+ and K+ showed negative effects. Water stable soil aggregates and C stock of 0.25 mm sized soil fraction were found higher than that of larger sized soil fractions of 0.5, 1.0 and 2.0 mm. The roles of divalent basic cations Ca2+ and Mg2+ on WSA were found to be indistinct and need to be studied further. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | Soil aggregates | en_US |
dc.subject | carbon stock | en_US |
dc.subject | soil fraction | en_US |
dc.subject | soil health | en_US |
dc.title | Aggregate stability in soils of twelve agro-ecological zones of bangladesh based on organic carbon and basic cations | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol - 23,No-2.2019 [10]