Morphological study of freshwater mussels in selected areas of mymensingh district of bangladesh
dc.contributor.author | Hossain, M. | |
dc.contributor.author | Bagum, N | |
dc.contributor.author | Dan, II | |
dc.contributor.author | Tanu, M B | |
dc.contributor.author | Maid, M A | |
dc.date.accessioned | 2021-06-07T04:44:19Z | |
dc.date.available | 2021-06-07T04:44:19Z | |
dc.date.issued | 2007-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1209 | |
dc.description.abstract | Abstract : A morphological study was carried out to identify the freshwater mussel species available in the Mymensingh District of Bangladesh. A total of 800 mussels were collected from different lakes, rivers and ponds of Bhaluka, Fulbaria. Gafiargoan, Tlaluaghat, Muktagacha and Fulpur Upazilas of this District. A total of seven freshwater mussel species, belonging to 3 genera, viz., LameUidens marginalis, I*. corrUmus, L. phenchooganjensis, L, jenkinskinus, Peneysia corrugala, P.favidcns and Nuvaculimi gangctica were identified and described. The species l,. niarginalis was the most abundant among the mussel species, identified; | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | Mussel | en_US |
dc.subject | freshwater | en_US |
dc.subject | morphology | en_US |
dc.subject | bivalve | en_US |
dc.title | Morphological study of freshwater mussels in selected areas of mymensingh district of bangladesh | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol - 11, No-2, 2007 [11]