Effect of planting techniques on yield of sugarcane variety am rita under madhupur tract
dc.contributor.author | Rashid, M A | |
dc.contributor.author | Sohel, MAT | |
dc.contributor.author | Alam, M N | |
dc.contributor.author | Begum, F | |
dc.contributor.author | Islam, N | |
dc.date.accessioned | 2021-03-29T04:58:05Z | |
dc.date.available | 2021-03-29T04:58:05Z | |
dc.date.issued | 2008-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1122 | |
dc.description.abstract | Abstract : An experiment was conducted to study the effect of planting techniques on yield contributing characters of sugarcane variety Amrita at Sreepur, Gazipur, Bangladesh. The planting techniques viz. STP (polybag settlings), bud chips (polybag settlings), ‘rayungun’ (1-eyed and 2-eyed slip), STP soil bed (2-eyed and 1-eyed), direct spaced plantation (DSP 2-eyed) and hipping (2-eyed) were evaluated in this study. The highest number of tillers, millable canes and cane yield were obtained from STP polybag settlings followed by budchips polybag settlings and STP soil bed settlings. The highest Brix percent was obtained from STP polybag settlings and Direct Spaced Plantation (DSP). | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | Planting techniques | en_US |
dc.subject | yield | en_US |
dc.subject | sugarcane | en_US |
dc.title | Effect of planting techniques on yield of sugarcane variety am rita under madhupur tract | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-12, No-2. 2008 [15]