Genetic variability and relationships for quantitative characters in soybean
dc.contributor.author | Islam, A K M A | |
dc.contributor.author | Mian, M A K | |
dc.date.accessioned | 2021-03-15T10:00:01Z | |
dc.date.available | 2021-03-15T10:00:01Z | |
dc.date.issued | 2008-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1071 | |
dc.description.abstract | Abstract : Genetic variability, correlation and path coefficient analysis were done for yield and its component characters in fourteen diverse genotypes of vegetable soybean. The highest genotypic coefficient of variation (GCV) was recorded for plant height at maturity (37.39%) followed by number of single seeded pods per plant (36.21%) and number of double seeded pods per plant (32.51%). Heritability estimates in broad sense were higher for most of the characters (74.75 to 95.32%) except twenty seed weight (29.43%). Plant height at maturity, number of pods per plant and number of seeds per plant had high heritability along with high genetic advance suggests additive gene action was present in controlling these characters. Selection for such traits might be effective for the yield improvement o^^u'* vegetable soybean. Correlation coefficient of number of double seeded pods.per plant, number of pods per plant, number of seeds per plant and green pod^yield per plant were significant and positively associated with seed yield per plant.both"* . at genotypic and phenotypic level. It indicated that these characters have the'* major contribution towards the seed yield of soybean. Plant height at maturity, number of single seeded pods per plant, number of seeds per plant and twenty seed weight showed positive direct effect on seed yield. Selection based on the^e^* * * traits would give better response for the improvement of seed yield in soybean. * | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-1; | |
dc.subject | Soybean (Glycine max L) | en_US |
dc.subject | genetic variability | en_US |
dc.subject | gcv | en_US |
dc.subject | pcv, genetic advance | en_US |
dc.subject | genetic correlation, path analysis, seed yield | en_US |
dc.subject | genetic correlation | en_US |
dc.subject | path analysis | en_US |
dc.subject | seed yield | en_US |
dc.title | Genetic variability and relationships for quantitative characters in soybean | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-12,No-1. 2008 [15]