Effect of sesbania rostrata as relay intercrop on boro rice and as green manure on t. aman rice
dc.contributor.author | Bhuiya, M.S.U. | |
dc.contributor.author | Hossain, S.M.A. | |
dc.contributor.author | Bari, M.N. | |
dc.date.accessioned | 2021-03-15T05:32:24Z | |
dc.date.available | 2021-03-15T05:32:24Z | |
dc.date.issued | 2000-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1059 | |
dc.description.abstract | Abstract : A study was conducted to see the performance of Sesbania rostrata as relay intercrop in boro rice and subsequently as green manure in transplant aman rice. Results revealed that relay cropping of S. rostrata did not exert any adverse effect on the growth and yield of boro rice. Green manuring with S. rostrata at different rates maintained grain yield of transplant aman rice at a satisfactory level. Green biomass @ 15 t ha*1 was found to be as good as application of 80 kg N/ha for modern rice cultivation. Application of green biomass of S. rostrata was found to maintain soil organic matter content and other nutrients in the soil better than the standard dose of chemical fertilizers alone. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | Rice | en_US |
dc.subject | Sesbania rostrata | en_US |
dc.subject | Relay intercropping | en_US |
dc.subject | Green manuring | en_US |
dc.title | Effect of sesbania rostrata as relay intercrop on boro rice and as green manure on t. aman rice | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-10, No-2. 2000 [13]