In vitro regeneration of several rosa spp. through node culture
dc.contributor.author | Ara, K.A. | |
dc.contributor.author | Sharifuzzaman, S.M. | |
dc.contributor.author | Hossain, M.M | |
dc.contributor.author | Khan, F.N. | |
dc.date.accessioned | 2021-03-14T07:33:34Z | |
dc.date.available | 2021-03-14T07:33:34Z | |
dc.date.issued | 2000-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1055 | |
dc.description.abstract | Abstract : Nodal explanS of local and exotic cultivars of rose were cultured in vitro for multiple shoot development and subsequent rooting. All cultivars exhibited shoot proliferation on MS medium supplemented with different concentration of BAP. Cultivar variation was observed for BAP requirement and rate of multiplication not only local cultivars but also between the two R. hybrida. Local cultivars required lower (0.5-1.0 mg/I) BAP than hybrids (1.5-2.0 mg/I) for optimum shoot multiplication. Individual regenerated shoots rooted well in Vi MS supplemented with 0.25-0.50 mg/I IBA for local and 'h MS with 0.50-1.0 mg/I IBA for hybrids. Regenerated plants were successfully established after acclimatization. The ability of acclimatization was higher in local cultivars compared with exotic ones. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-2; | |
dc.subject | In vitro | en_US |
dc.subject | Node | en_US |
dc.subject | Rosa spp | en_US |
dc.subject | Regeneration | en_US |
dc.title | In vitro regeneration of several rosa spp. through node culture | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-10, No-2. 2000 [13]