Growth analysis of wheat community using functional technique
dc.contributor.author | Rahman, M. S. | |
dc.contributor.author | Paul, N. K. | |
dc.date.accessioned | 2021-03-14T07:24:45Z | |
dc.date.available | 2021-03-14T07:24:45Z | |
dc.date.issued | 2000-12 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1052 | |
dc.description.abstract | Abstract : Effect of soil moisture on dry matter, leaf area and growth attributes of two wheat cultivars was studied in field condition. Polynomial functions were fitted to the natural logarithmic values of dry weight and leaf area data. Total dry weight and leaf area index (LAI) were increased by soil moisture. The derived growth attributes such as CGR, NAR, LAR, RLGR, SLA and LWR showed strong ontogenetic decline. Soil moisture effect on these growth attributes were not similar and this effect was different at the various stages of growth. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.subject | Wheat | en_US |
dc.subject | Soil moisture | en_US |
dc.subject | Polynomial regression | en_US |
dc.subject | Leaf area index | en_US |
dc.subject | Crop growth rate | en_US |
dc.subject | Net assimilation rate | en_US |
dc.title | Growth analysis of wheat community using functional technique | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-10, No-2. 2000 [13]