Off-season production of okra as affected by sowing time
dc.contributor.author | Islam, M. S. | |
dc.contributor.author | Rahman, M.M. | |
dc.contributor.author | Ali, M | |
dc.date.accessioned | 2021-03-14T06:45:28Z | |
dc.date.available | 2021-03-14T06:45:28Z | |
dc.date.issued | 2000-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1045 | |
dc.description.abstract | Abstract : Production of okra in off-season revealed that the yield and yield components were significantly decreased with delay in sowing from July 15 to October 15. Edible fruit yield of BARI Dherosh 1 and IPSA okra was similar but significantly higher than that of Parboni kanti. The highest edible fruit yield was obtained from the genotypes of BARI dherosh 1 (13.85 t/ha) and IPSA okra (13.76 t/ha) when sown in July 15 while these were the lowest in the crop of October 15 sowing. Among the genotype Parboni kanti showed poor yield performance in every sowing dates. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-1; | |
dc.subject | Off-season | en_US |
dc.subject | Sowing dates | en_US |
dc.subject | Variety | en_US |
dc.subject | Okra | en_US |
dc.title | Off-season production of okra as affected by sowing time | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-10, No-1. 2000 [14]