Microtuber production of six potato varieties as affected by medium and photoperiod
dc.contributor.author | Islam, M. S. | |
dc.contributor.author | Chowdhury, A. R | |
dc.contributor.author | Hossain, M.M | |
dc.date.accessioned | 2021-03-14T04:04:11Z | |
dc.date.available | 2021-03-14T04:04:11Z | |
dc.date.issued | 2000-06 | |
dc.identifier.uri | http://publications.bsmrau.edu.bd/handle/123456789/1033 | |
dc.description.abstract | Abstract : The effect of medium and photoperiod on microtuber induction of some exotic and indigenous potato varieties were studied. MS medium with two- thirds concentration of nitrogen and potassium salts incubated in total darkness Was found most suitable for microtuber induction. The performance of the exotic varieties was much better than the indigenous ones. | en_US |
dc.description.sponsorship | BSMRAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSMRAU | en_US |
dc.relation.ispartofseries | Vol-1; | |
dc.subject | Exotic | en_US |
dc.subject | Indigenous | en_US |
dc.subject | In vitro | en_US |
dc.subject | Microtuber | en_US |
dc.title | Microtuber production of six potato varieties as affected by medium and photoperiod | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Vol-10, No-1. 2000 [14]